Maximum Use Length of Different Gauge Conductors
Driven by 12VDC x 5 Amp or 24VDC x 4 Amp Power Sources 5% & 10% Line Loss (LL)
Paige P/N | Description | Voltage | Gauge | LL | Length | LL | Length |
---|---|---|---|---|---|---|---|
98P183L&M | Rip Strip Plenum | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
98P1814L&M | Rip Strip Plenum w/Ground | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
984184C&M | RGB | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
984185C&M | RGBW | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
984182C&M | PLTC / CM | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
98P143L&M | Rip Strip Plenum | 12VDC | 14 | 5% | 25 ft. | 10% | 47 ft. |
24VDC | 58 ft. | 117 ft. | |||||
984122C&M | PLTC / CM | 12VDC | 12 | 5% | 40 ft. | 10% | 75 ft. |
24VDC | 150 ft. | 295 ft. |
THE ABOVE ARE APPROXIMATE VALUES. EACH "LED" MANUFACTURER HAS THEIR OWN ACCEPTABLE LINE LOSS (LL) VALUES. USER SHOULD CHECK WITH THE "LED" MANUFACTURER TO VERIFY THEIR ACCEPTABLE LIMITATION.